standard polyester enclosures are suitable for the installation of terminals and other electronic components, to permit their use in many sectors of industry, such as mechanical engineering, for example, as classical terminal enclosures or distribution enclosures
These enclosures provide reliable protection for equipment against certain acids, oils and fats, as are encountered in chemically aggressive environments, such as the foodstuffs and chemicals industries.
Product Range
| Sl No | Part No | W x L x H |
|---|---|---|
| 1 | SR02060603 | 55 x 55 x 37* |
| 2 | SR02060606 | 55 x 55 x 59* |
| 3 | SR02080806 | 75 x 80 x 56 |
| 4 | SR02080808 | 75 x 80 x 75 |
| 5 | SR02081106 | 75 x 110 x 56 |
| 6 | SR02081108 | 75 x 110 x 75 |
| 7 | SR02081606 | 75 x 160 x 56 |
| 8 | SR02081608 | 75 x 160 x 75 |
| 9 | SR02081906 | 75 x 190 x 56 |
| 10 | SR02081908 | 75 x 190 x 75 |
| 11 | SR02082306 | 75 x 230 x 56* |
| 12 | SR02082308 | 75 x 230 x 75* |
| 13 | SR02103208 | 100 x 320 x 81* |
| 14 | SR02121209 | 120 x 122 x 91 |
| 15 | SR02122209 | 120 x 220 x 91 |
| 16 | SR02161609 | 160 x 160 x 91 |
| 17 | SR02162609 | 160 x 260 x 91 |
| 18 | SR02163609 | 160 x 360 x 91 |
| 19 | SR02165609 | 160 x 560 x 91 |
| 20 | SR02252612 | 250 x 255 x 121 |
| 21 | SR02252616 | 250 x 255 x 161 |
| 22 | SR02254012 | 250 x 400 x 121 |
| 23 | SR02254016 | 250 x 400 x 161 |
| 24 | SR02256012 | 250 x 600 x 121 |
| 25 | SR02363609 | 360 x 360 x 91* |
| 26 | SR02414012 | 405 x 400 x 121 |
| 27 | SR02414020 | 406 x 401 x 201 |
| 28 | SR Oktabox | 120 x 120 x 91 |
| 29 | SR Oktabox | 160 x 160 x 91 |
| 30 | SR Oktabox | 200 x 200 x 125 |
Scope of Delivery
Plastic enclosure in glass fibre – reinforced Polyester consisting of lid, seal, incl. captive +/- stainless steel screw, base with 2 or 4 earthing screws.

